There is no doubt Travel Town – Merge Adventure is fun game but sometime when we are out of coins or out of space, that’s where auto orders come to play. It helps both ways. You can clear some space on the board and get high number of coins as well. We have made all Travel Town automatic orders list so you can plan your game according to it.
If you are not familiar with what is auto orders, we have given quick explanation below in the article.
What is Automatic Orders & How to Get it
Automatic orders are orders which come automatically when you finish making certain quantity of particular item. Auto orders are not applicable to all items but some items which are selected by default from the makers.
For example: As soon you are done making 3 quantities of Sangria with fruit from Beach Bar Menu, Automatic order will pop up on your game screen. You will have to submit the order and in exchange you will get coins according to your game level. Please see below image for reference.

Please note that at a one time only one auto order can be fulfilled. If you have 6 quantities of Lapis Tiara ready to deliver, first you will get auto order for 3 quantity and once you deliver it, next auto order will come up on the screen.
Same way if you have one auto order open for any item and you have completed making another quantities of different item for another auto order, you will have to submit the first order and after that further auto orders can be fulfilled. In short, two auto orders can not come at a same time even if item is different.
With so many producers and items out there in Travel town, it’s a bit hard to remember auto orders for all the items. To tackle this we have made a list of all the items which are eligible for auto orders.
Travel Town Automatic Orders List with Images (Updated)
Item Level | Item Image | Item Name (Quantity) | Producer Name | Producer Image | Category | # Lvl 1 Items Needed |
---|---|---|---|---|---|---|
15 | ![]() |
Pearls in Golden Shell (x1) | Beach Bucket (01) | ![]() |
Shells | 16384 |
5 | ![]() |
Large Sand Castle (x3) | Beach Bucket (01) | ![]() |
Sand Castles | 16 |
14 | ![]() |
Bocata Feast (x1) | Picnic Basket (02) | ![]() |
Picnic Food | 8192 |
5 | ![]() |
Fancy Cutlery Set (x3) | Picnic Basket (02) | ![]() |
Cutlery Tools | 16 |
9 | ![]() |
Framed Photo (x3) | Bag (03) | ![]() |
Instant Pictures | 256 |
9 | ![]() |
Lapis Tiara (x3) | Jewelry Display (04) | ![]() |
Jewelry | 256 |
6 | ![]() |
Spring Scale (x3) | Herb Sack (05) | ![]() |
Herbalist Tools | 32 |
10 | ![]() |
Clean Bear (x1) | Herb Sack (05) | ![]() |
Essential Oils | 512 |
6 | ![]() |
Tea Set (x1) | Herb Sack (05) | ![]() |
Tea Cups | 32 |
14 | ![]() |
Wild Berry Cake (x1) | Utensils (06) | ![]() |
Desserts | 8192 |
10 | ![]() |
Seafood Paella (x1) | Utensils (06) | ![]() |
Fish Dishes | 512 |
5 | ![]() |
Grilled Salads (x2) | Utensils (06) | ![]() |
Salads | 16 |
9 | ![]() |
Abstract Paintings (x3) | Museum Guide (07) | ![]() |
Paintings | 256 |
9 | ![]() |
Abstract Metalwork (x1) | Museum Guide (07) | ![]() |
Sculpture | 256 |
9 | ![]() |
Delicious Snack Box (x1) | Arabian Garden (08) | ![]() |
Date Sweet | 256 |
6 | ![]() |
Butterfly Koi (x3) | Arabian Garden (08) | ![]() |
Gold Fish | 32 |
6 | ![]() |
King Size Milkshake (x1) | Ice Cream Freezer (09) | ![]() |
Milkshakes | 32 |
8 | ![]() |
Jar (x3) | Pottery Shop (10) | ![]() |
Pottery | 128 |
10 | ![]() |
Masterpiece Tile (x3) | Pottery Shop (10) | ![]() |
Colorful Tile | 512 |
13 | ![]() |
Summer Wetsuit (x1) | Surf Shop (11) | ![]() |
Surf Gear | 4096 |
10 | ![]() |
Surfing Kite (x1) | Surf Shop (11) | ![]() |
Surf Board | 512 |
9 | ![]() |
Sangria with Fruit (x3) | Beach Bar Menu (12) | ![]() |
Refreshing Drink | 256 |
9 | ![]() |
Meat Skewers (x1) | Beach Bar Menu (12) | ![]() |
Tapa | 256 |
5 | ![]() |
Watermelon fruit bowl (x3) | Beach Bar Menu (12) | ![]() |
Fruit | 16 |
6 | ![]() |
Old Wedding Photos (x3) | Boat (13) | ![]() |
Message Bottle | 32 |
12 | ![]() |
Octopus (x1) | Boat (13) | ![]() |
Fish | 2048 |
6 | ![]() |
Perfect Amphoras (x2) | Boat (13) | ![]() |
Amphora | 32 |
13 | ![]() |
Antique Globe (x1) | Light Source (14) | ![]() |
Naval Miniatures | 4096 |
5 | ![]() |
Crane Fly (x2) | Light Source (14) | ![]() |
Insect | 16 |
12 | ![]() |
Spa Mask (x1) | Fishing Tools (15) | ![]() |
Seaweed Products | 4096 |
9 | ![]() |
Pisces Pendant (x1) | Fishing Tools (15) | ![]() |
Zodiac Pendants | 256 |
8 | ![]() |
Flexible Monkey (x2) | Fishing Tools (15) | ![]() |
Undersea Gold | 128 |
13 | ![]() |
Donuts to-go (x1) | Baking Oven (16) | ![]() |
Bread and Pastry | 4096 |
6 | ![]() |
Gingerbread House (x3) | Baking Oven (16) | ![]() |
Gingerbread People | 32 |
13 | ![]() |
Origami Rabbit (x1) | Coffee Machine (17) | ![]() |
Takeaway Coffee | 4096 |
7 | ![]() |
Whipped Cream Latte (x3) | Coffee Machine (17) | ![]() |
Coffee Cup | 64 |
6 | ![]() |
Foam Penguin (x3) | Coffee Machine (17) | ![]() |
Latte Art | 32 |
9 | ![]() |
Max Notes (x1) | Stationery Display (18) | ![]() |
Notes | 256 |
8 | ![]() |
Happily Ever After (x1) | Stationery Display (18) | ![]() |
Fantasy Book | 128 |
10 | ![]() |
Toilet paper (x1) | Grocery Store Coupons (19) | ![]() |
Hygiene Product | 512 |
3 | ![]() |
Wasabi Sauce (x2) | Grocery Store Coupons (19) | ![]() |
Bottled Sauce | 4 |
12 | ![]() |
Summer Sandals (x1) | Sewing Studio (20) | ![]() |
Clothing | 2048 |
9 | ![]() |
Sewing Machine (x1) | Sewing Studio (20) | ![]() |
Sewing Tools | 256 |
8 | ![]() |
Decorated Dress (x1) | Sewing Studio (20) | ![]() |
Red dress | 128 |
9 | ![]() |
Honey Cake (x3) | Honey Hive (21) | ![]() |
Honey Food | 256 |
9 | ![]() |
Honey Owl Candle (x1) | Honey Hive (21) | ![]() |
Beeswax products | 256 |
13 | ![]() |
Pumpkin (x1) | Vegetable Cart (22) | ![]() |
Fresh Vegetables | 4096 |
9 | ![]() |
Gnome and Snails (x1) | Vegetable Cart (22) | ![]() |
Mushrooms | 256 |
7 | ![]() |
Max Indoor Plants (x1) | Seeds (23) | ![]() |
Indoor Plants | 64 |
7 | ![]() |
Romantic Garden Arch (x1) | Seeds (23) | ![]() |
Roses | 64 |
10 | ![]() |
Barrel Item (x1) | Vine (24) | ![]() |
Grape | 512 |
9 | ![]() |
Dream Catcher (x1) | Vine (24) | ![]() |
Vine Leaf | 256 |
12 | ![]() |
Curious Cat (x1) | Adoption Certificate (25) | ![]() |
Cat Tree | 2048 |
9 | ![]() |
Max Cat Toy (x1) | Adoption Certificate (25) | ![]() |
Cat toy | 256 |
8 | ![]() |
Feeding Station (x1) | Adoption Certificate (25) | ![]() |
Cat Food | 128 |
12 | ![]() |
Ice Cream Waffle (x2) | Carousel Seat (26) | ![]() |
Funfair Sweet | 2048 |
11 | ![]() |
Balloon T-Rex (x1) | Carousel Seat (26) | ![]() |
Fun Balloons | 1024 |
13 | ![]() |
Dragon Figure (x1) | Roller Coaster Ticket Booth (27) | ![]() |
Roller Coaster Merchandise | 4096 |
8 | ![]() |
Double-Headed Dragon Wagon (x2) | Roller Coaster Ticket Booth (27) | ![]() |
Roller Coaster Wagon | 128 |
7 | ![]() |
Completed Coaster Model (x2) | Roller Coaster Ticket Booth (27) | ![]() |
Toy Roller Coaster | 64 |
9 | ![]() |
Duckling King (x1) | Duck-a-Duck Pool (28) | ![]() |
Hooked Toy | 256 |
8 | ![]() |
Friendly Crocodile (x1) | Duck-a-Duck Pool (28) | ![]() |
Stuffed Prizes | 128 |
5 | ![]() |
Mystery Potion (x3) | Ghostly Graveyard (29) | ![]() |
Witch’s Potion | 16 |
6 | ![]() |
Skull Case (x2) | Ghostly Graveyard (29) | ![]() |
Cursed Doll | 32 |
12 | ![]() |
Bunny Magician (x1) | Circus Train (30) | ![]() |
Magician Accessories | 2048 |
9 | ![]() |
Main Stage Scene (x1) | Circus Train (30) | ![]() |
Clown Act | 256 |
8 | ![]() |
Clown In A Box (x1) | Circus Train (30) | ![]() |
Circus Props | 128 |
12 | ![]() |
Selfie Stick (x2) | Mirrors (31) | ![]() |
Beauty Products | 2048 |
9 | ![]() |
Wig with Bow (x2) | Mirrors (31) | ![]() |
Stylish Wigs | 256 |
11 | ![]() |
Box of Candy (x3) | Gumball Machines (32) | ![]() |
Sweet Candies | 1024 |
8 | ![]() |
Romantic Gift (x2) | Gumball Machines (32) | ![]() |
Chocolates | 128 |
7 | ![]() |
Decorated Cake (x2) | Gumball Machines (32) | ![]() |
Sweet Selection | 64 |
9 | ![]() |
Tomatoes (x1) | Pizza Kitchen (33) | ![]() |
Pizza Toppings | 256 |
8 | ![]() |
Pizza Delivery Truck (x1) | Pizza Kitchen (33) | ![]() |
Pizza Delivery | 128 |
12 | ![]() |
Max Classical Instrument (x1) | Sheet Music (34) | ![]() |
Classical Instrument | 2048 |
5 | ![]() |
Max Walkman (x1) | Sheet Music (34) | ![]() |
Walkman | 16 |
13 | ![]() |
Portrait art (x1) | Art Supplies (35) | ![]() |
Paint Supplies | 4096 |
10 | ![]() |
Max Carving Tools for Art Supplies (x1) | Art Supplies (35) | ![]() |
Carving Tools | 512 |
11 | ![]() |
Straw Designer Hat (x2) | Wicker Plant (36) | ![]() |
Straw Accessories | 1024 |
9 | ![]() |
Wicker Fashion Bag (x2) | Wicker Plant (36) | ![]() |
Wicker Goods | 256 |
7 | ![]() |
Wicker Lounge Chair (x2) | Wicker Plant (36) | ![]() |
Wicker Furniture | 64 |
13 | ![]() |
Lollipop (x1) | First Aid Kit (37) | ![]() |
Pharmacy Products | 4096 |
10 | ![]() |
Recovering Bear (x2) | First Aid Kit (37) | ![]() |
Medical Accessories | 512 |
10 | ![]() |
Max Carving Tools (x1) | Builder’s Area (38) | ![]() |
Carving Tools | 512 |
10 | ![]() |
Wooden Rocking Horse (x1) | Builder’s Area (38) | ![]() |
Wooden Toys | 512 |
5 | ![]() |
Closed Puzzle Box (x2) | Builder’s Area (38) | ![]() |
Wooden Puzzle | 16 |
11 | ![]() |
Burning Incense (x1) | New Age Books (39) | ![]() |
Incense | 1024 |
8 | ![]() |
Crystal Ball (x1) | New Age Books (39) | ![]() |
Energy Crystals | 128 |
12 | ![]() |
Game Stand (x1) | Membership Perks (40) | ![]() |
Board Games | 2048 |
9 | ![]() |
Wizard Costume (x1) | Membership Perks (40) | ![]() |
Game Rules | 256 |
8 | ![]() |
Max Game Pieces (x1) | Membership Perks (40) | ![]() |
Game Pieces | 128 |
13 | ![]() |
Ginger (x1) | Spice Collection (41) | ![]() |
Whole Spices | 4096 |
8 | ![]() |
Garlic Dressing (x2) | Spice Collection (41) | ![]() |
Spiced Sauces | 128 |
11 | ![]() |
Aloe Vera (x2) | Farm Enclosures (42) | ![]() |
Farm Flowers | 1024 |
8 | ![]() |
Beautiful Butterfly (x2) | Farm Enclosures (42) | ![]() |
Butterfly Life Cycle | 128 |
7 | ![]() |
Strawberry Sorbet (x2) | Farm Enclosures (42) | ![]() |
Strawberry Candy | 64 |
7 | ![]() |
Corn Chips (x1) | Harvest Storage (43) | ![]() |
Corn Delicacies | 64 |
7 | ![]() |
Tiered Chocolate Cake (x1) | Harvest Storage (43) | ![]() |
Chocolate Treats | 64 |
6 | ![]() |
Woolly Giraffe (x1) | Barn Vehicles (44) | ![]() |
Woolly Pals | 32 |
5 | ![]() |
Cheese Shaving (x1) | Barn Vehicles (44) | ![]() |
Cheesy Bites | 16 |
13 | ![]() |
Olive Oil Beauty Pack (x1) | Olive Orchard (45) | ![]() |
Olive | 4096 |
10 | ![]() |
Olive Oil (x1) | Olive Orchard (45) | ![]() |
Olive Press | 512 |
12 | ![]() |
Dessert tray (x2) | Orchard Delivery (46) | ![]() |
Apple Desserts | 2048 |
8 | ![]() |
Resin table (x2) | Orchard Delivery (46) | ![]() |
Resin Art | 128 |
7 | ![]() |
Biofuel Barrel (x2) | Orchard Delivery (46) | ![]() |
Farm Biofuel | 64 |
12 | ![]() |
Ham Sandwich (x2) | Stall Scales (47) | ![]() |
Deli Meats | 2048 |
10 | ![]() |
Shiny Shrimp (x1) | Stall Scales (47) | ![]() |
Seafood Style | 512 |
7 | ![]() |
Puppy Prank (x1) | Rug Loom (48) | ![]() |
Puppy’s Place | 64 |
6 | ![]() |
Movie Screen (x1) | Rug Loom (48) | ![]() |
Movie Night | 32 |
6 | ![]() |
Mischievous Cat (x1) | Rug Loom (48) | ![]() |
Kitty Playtime | 32 |
9 | ![]() |
Firefighter Helmet (x3) | Rescue Rides (49) | ![]() |
Firefighter Attire | 256 |
6 | ![]() |
Chief Cub (x3) | Rescue Rides (49) | ![]() |
Fluffy Firefighter | 32 |
13 | ![]() |
Strength Machine (x1) | Gym Membership (50) | ![]() |
Workout Wear | 4096 |
10 | ![]() |
Meditation Set (x1) | Gym Membership (50) | ![]() |
Gym Time | 512 |
13 | ![]() |
Train Station (x1) | Mailbox (51) | ![]() |
Post Packages | 4096 |
9 | ![]() |
Pigeon Delivery (x1) | Mailbox (51) | ![]() |
Carrier Pigeon | 256 |
11 | ![]() |
Towed car (x3) | Police Comms (52) | ![]() |
Police Props | 1024 |
9 | ![]() |
Box of Files (x1) | Police Comms (52) | ![]() |
Crime Scene | 256 |
8 | ![]() |
Police Dog (x1) | Police Comms (52) | ![]() |
Police Pupper | 128 |
7 | ![]() |
Camping Cooler (x1) | Cozy Camping (53) | ![]() |
Campfire Cuisine | 64 |
9 | ![]() |
Flamingo Frame (x1) | Cozy Camping (53) | ![]() |
Bird Watching | 256 |
9 | ![]() |
Essential Oil Set (x2) | Spa Facilities (54) | ![]() |
Spa Essentials | 256 |
7 | ![]() |
Sheet Mask (x1) | Spa Facilities (54) | ![]() |
Spa Facial | 64 |
13 | ![]() |
Max Arcade Games (x1) | Arcade Controllers (55) | ![]() |
Arcade Games | 4096 |
10 | ![]() |
Max Video Game Characters (x1) | Arcade Controllers (55) | ![]() |
Video Games Character | 512 |
12 | ![]() |
Flower Bouquet (x2) | Town Theatre (56) | ![]() |
Theater Production | 2048 |
9 | ![]() |
Hot Air balloon (x1) | Town Theatre (56) | ![]() |
Wizard of Oz | 256 |
8 | ![]() |
Sultan’s Palace (x1) | Town Theatre (56) | ![]() |
Genie Musical | 128 |
9 | ![]() |
Drink Trio (x1) | DJ Station (57) | ![]() |
Club Drinks | 256 |
13 | ![]() |
Sly Fox (x1) | DJ Station (57) | ![]() |
Disco Party | 4096 |
7 | ![]() |
Lighthouse Tattoo (x2) | Tattoo Station (58) | ![]() |
Nautical Tattoos | 64 |
8 | ![]() |
Spiky Jacket (x1) | Tattoo Station (58) | ![]() |
Spiky Styles | 128 |
8 | ![]() |
Coral Reef (x1) | Fish Tank (59) | ![]() |
Coral Kingdom | 128 |
10 | ![]() |
Sweet Sawfish (x1) | Fish Tank (59) | ![]() |
Fish Friends | 512 |
8 | ![]() |
Loveseat (x1) | Recycling Bin (60) | ![]() |
Recycled Plastic Furniture | 128 |
8 | ![]() |
Metal Sheep (x1) | Recycling Bin (60) | ![]() |
Recycled Metal Animals | 128 |
13 | ![]() |
Alien Plant Station (x1) | Telescopes (61) | ![]() |
Space Expedition | 4096 |
10 | ![]() |
Alien Princess (x1) | Telescopes (61) | ![]() |
Alien Life | 512 |
9 | ![]() |
Sundial (x1) | Telescopes (61) | ![]() |
Astronomy Accessories | 256 |
10 | ![]() |
Bonsai Tree (x1) | Botanical Garden (62) | ![]() |
Bonsai Tree | 512 |
13 | ![]() |
Flower Friend (x1) | Botanical Garden (62) | ![]() |
Incredible Insects | 4096 |
8 | ![]() |
Classy Corgi (x1) | Pet Transport (63) | ![]() |
Corgi Makeover | 128 |
6 | ![]() |
Happy Hamster (x1) | Pet Transport (63) | ![]() |
Hamster Care | 32 |
7 | ![]() |
Stylish Owl (x1) | Pet Transport (63) | ![]() |
Owl Makeover | 64 |
– | – | Skating Ramps (64) | ![]() |
– | – | |
6 | ![]() |
Island Volcano (x1) | Docks (65) | ![]() |
Lost Island | 32 |
8 | ![]() |
Statue of Liberty (x1) | Docks (65) | ![]() |
Famous Landmarks | 128 |
8 | ![]() |
Drink Dispenser (x1) | Food Truck (66) | ![]() |
Delightful Drinks | 128 |
10 | ![]() |
Moussaka (x1) | Food Truck (66) | ![]() |
Fair Flavors | 512 |
13 | ![]() |
Spit Cake (x1) | Food Truck (66) | ![]() |
Bavarian Bites | 4096 |
– | – | Archaeology Site (67) | ![]() |
– | – | |
9 | ![]() |
Brain X-Ray (x1) | Hospital Lab (68) | ![]() |
X-Ray Scans | 256 |
6 | ![]() |
Scary Virus (x1) | Hospital Lab (68) | ![]() |
Viral Virus | 32 |
10 | ![]() |
Pear Portrait (x1) | Art Gallery Admission (69) | ![]() |
Pretty Paintings | 512 |
7 | ![]() |
Dreamy Dress (x1) | Art Gallery Admission (69) | ![]() |
Fabulous Fashion | 64 |
– | – | Popcorn Stand (70) | ![]() |
– | – | |
10 | ![]() |
Max Crazy Coloring (x1) | Barber Shop (71) | ![]() |
Crazy Coloring | 512 |
Conclusion
So these were all the items with automatic orders facility. Please note auto orders for some items can be removed or quantity might be changed by the makers so it is very possible that above data can be changed anytime.
We have made sure this list stays updated with latest data, however if somehow we miss updating any data or have placed inaccurate data, we request you to help us with whatever information you have by commenting or reaching out to us via Email.
It wasn’t easy to prepare this list and hence if you liked or if you find this information useful, make sure you share it with relevant people so all the users gets benefits of the information. If you are running out of energy, get some free travel town energy here.
Discussion